Mobile Jaw Crusher is developed according to novel series stone crusher machine's design idea, which expands the concept field of coarse crushing and fine crushing. Its design idea is based on the clients' requirements, which clears faults of the crushing place, surroundings and the complex basic configurations. This series mobile crusher machine really supply simpler, higher efficient and lower cost machines for clients.
Choose the working place → Level the place → Transport the mobile crusher to the reasonable place → Extend the elevating landing leg → Dig a hole under the fixed leg. The hole’s size is up the soil. If the soil is loosening, please dig deeper and larger. → Fix the active leg to the fixed leg with binder bolt → Fill the hole of active leg with concrete → Adjust the face of concrete after congealing → Retract the elevating landing leg. Putting some crosstie or supporting tools under the vehicle will better steady the whole machine.
| Model | Feed Opening (mm) | Max Feed Size(mm) | Adjustable Range of Discharge Opening (mm) | Capacity (t/h) | Electric power (kw) | Weight (t) | Overall size LxWxH (mm) |
| PE-150 × 250 | 150 × 250 | 125 | 10-40 | 1-5 | 5.5 | 0.81 | 875 × 758 × 850 |
| PE-250 × 400 | 250 × 400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1450 × 1315 × 1296 |
| PE-400 × 600 | 400 × 600 | 340 | 40-100 | 25-65 | 30 | 6.5 | 1565 × 1732 × 1586 |
| PE-500 × 750 | 500 × 750 | 425 | 50-100 | 45-80 | 55 | 10.1 | 1892 × 2054 × 1853 |
| PE-600 × 900 | 600 × 900 | 500 | 65-160 | 70-150 | 55-75 | 15.5 | 2520 × 1840 × 2303 |
| PE-750 × 1060 | 750 × 1060 | 630 | 80-140 | 130-260 | 110 | 28 | 2320 × 2302 × 3110 |
| PE-900 × 1200 | 900 × 1200 | 750 | 95-165 | 220-500 | 110-132 | 50 | 3789x2826x3025 |
| PE-1000 × 1200 | 1000 × 1200 | 850 | 195-265 | 250-700 | 132 | 57 | 3889x2826x3025 |
| PE-1200 × 1500 | 1200x1500 | 1020 | 150-300 | 400-1000 | 160-220 | 100.9 | 4200x3750x3820 |
SBM MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Telephone: 0086-21-58386189, 58386176 Fax: 0086-21-58386211
Postal Code: 201201
E-mail: sbm@sbmchina.net
like:Stone crusing mahcine