Portable Impact Crusher

Portable Impact Crusher is developed according to novel series stone crusher machine's design idea, which expands the concept field of coarse crushing and fine crushing. Its design idea is based on the clients' requirements, which clears faults of the crushing place, surroundings and the complex basic configurations. This series mobile crusher machine really supply simpler, higher efficient and lower cost machines for clients.

Portable Impact Crusher

Fixed method of whole mobile crusher machine (Routine way):
Choose the working place → Level the place → Transport the mobile crusher to the reasonable place → Extend the elevating landing leg → Dig a hole under the fixed leg. The hole’s size is up the soil. If the soil is loosening, please dig deeper and larger. → Fix the active leg to the fixed leg with binder bolt → Fill the hole of active leg with concrete → Adjust the face of concrete after congealing → Retract the elevating landing leg. Putting some crosstie or supporting tools under the vehicle will better steady the whole machine.

Parameter Vibrating screen Impact crusher Belt conveyor (down) Belt conveyor (Up) Belt conveyor Capacity (t/h) Power (kw) Remarks
Medol
Y3S1548F1010 3YZS1548 PBF1010 B500X7M     30-275 70-90  
Y3S1848F1210 3YZS1848 PBF1210 B650X7M     56-330 128.5-150.5  
Y3S1860F1214 3YZS1860 PBF1214 B650X8M     65-586 154-190  
Y3S2160F1315 3YZS2160 PBF1315 B800X8M     81-720 210-297  
Y3S1848F1210Z 3YZS1848 PBF1210 B650X7M B650X16M B650X10M 56-330 148-168 Self-loading
Y3S1860F1214Z 3YZS1860 PBF1214 B650X8M B800X16M B800X11M 65-586 182-218 Self-loading
Parameter Length L1 Width B1 height H1 Max. height H2 Max. width B2 Heigth of belt conveyor H3 wheel Weight (t)
Model
Y3S1548F1010 12500 mm 2500 mm 4000 mm 6000 mm 2800 mm 4000 mm Paratactic double axles 42
Y3S1848F1210 12500 mm 2800 mm 4500 mm 6500 mm 3000 mm 4000 mm Paratactic double axles 46
Y3S1860F1214 13500 mm 2800 mm 4500 mm 6500 mm 3000 mm 4200 mm Paratactic tri- axle 51
Y3S2160F1315 14000 mm 3000 mm 4800 mm 6500 mm 3200 mm 4200 mm Paratactic tri- axle 57
Y3S1848F1210Z 18000 mm 2800 mm 4500 mm 6700 mm 3000 mm 4000 mm Paratactic quarter- axle 55
Y Y3S1860F1214Z 18000 mm 3000 mm 4500 mm 6700 mm 3000 mm 4200 mm Paratactic quarter- axle 61
Tel:
86 21 5838 6859
Skype ID: sbmchina
MSN sbm@sbmchina.com