Mobile limestone crusher is widely used in limestone crushing plant and limestone grinding plant. The fully mobile limestone crusher include: mobile limestone jaw crusher, mobile limestone impact crusher, limestone belt conveyor, limestone vibrating screen. In India, 80% limestone quarry plant used limestone jaw crusher and limestone impact crusher for limestone mining , crushing and sand making process. So the mobile limestone crusher is very popular for limestone miners. In the large limestone mining and crushing plant the mobile jaw crusher is also very popular.
1. integrated machine set
2. high flexibility
3. lower transportation cost
4. high efficiency
5. easy to adjust and to collocate
6. reliable performance and convenient maintenance

| Title | Unit | Model | |||
| Y2S1848L | YGE69L | Y2S184F00 | |||
| Dimensions | Track broad width | mm | 2990 | 2990 | 2990 |
| Track length | mm | 4250 | 4250 | 4250 | |
| Track gauge | mm | 2390 | 2390 | 2390 | |
| Track width | mm | 600 | 600 | 600 | |
| Transport length | mm | 12500 | 13000 | 12000 | |
| Transport Width | mm | 3150 | 3150 | 3150 | |
| Transport Height | mm | 3500 | 3500 | 3600 | |
| Operating length | mm | 15800 | 15200 | 13800 | |
| Operating width | mm | 3150 | 3150 | 2900 | |
| Operating height | mm | 4500 | 4900 | 4100 | |
| Minimum ground clearance | mm | 320 | 320 | 320 | |
| Performance | Pressure Flow | 28Mpa/180L/Min | |||
| Max. speed | km/h | 1.39 | |||
| Climbing grade | % | 30 | |||
| Engine type | |||||
| Engine power | kw | 92 | 150 | 150 | |
| Engine speed | kw | 2100 | |||
SBM MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Telephone: 0086-21-58386189, 58386176 Fax: 0086-21-58386211
Postal Code: 201201
E-mail: sbm@sbmchina.net
like:Stone crusing mahcine